Division 1
| Founded in: | 1894 |
| Country: | Belgium |
| Number of Clubs: | 16 |
| Organisation: | Add |
| Chairman: | Ivan De Witte |
| Sponsor: | Jupiler |
| Name | Players | # Champion | Budget |
|---|---|---|---|
CS Bruges |
24 | 3 | 5.100.000 £ |
Excelsior Mouscron |
26 | - | 4.740.000 £ |
FC Bruges |
27 | 13 | 19.110.000 £ |
FC Malines |
26 | 4 | 4.930.000 £ |
Germinal Beerschot |
26 | 7 | 7.760.000 £ |
KAA Ghent |
28 | - | - |
KV Kortrijk |
29 | - | 3.400.000 £ |
Lokeren |
27 | - | - |
Racing Genk |
28 | 2 | 16.440.000 £ |
Roulers |
35 | - | 5.100.000 £ |
RSC Anderlecht |
27 | 29 | 30.590.000 £ |
Sint Truiden |
22 | - | 4.250.000 £ |
Sporting Charleroi |
33 | - | 8.070.000 £ |
Standard de Liège |
29 | 10 | 21.310.000 £ |
Westerlo |
25 | - | 5.520.000 £ |
Zulte Waregem |
24 | - | 5.690.000 £ |
| Season | Champion | Runner-Up |
|---|---|---|
| 2008 / 2009 | Standard de Liège | RSC Anderlecht |
| 2007 / 2008 | Standard de Liège | RSC Anderlecht |
| 2006 / 2007 | RSC Anderlecht | Standard de Liège |
| 2005 / 2006 | RSC Anderlecht | FC Bruges |
| 2004 / 2005 | FC Bruges | RSC Anderlecht |
| 2003 / 2004 | RSC Anderlecht | - |
| 2002 / 2003 | FC Bruges | - |
| 2001 / 2002 | Racing Genk | - |
| 2000 / 2001 | RSC Anderlecht | - |
| 1999 / 2000 | RSC Anderlecht | - |
| 1998 / 1999 | Racing Genk | - |
| 1997 / 1998 | FC Bruges | - |
| 1996 / 1997 | Lierse SK | - |
| 1995 / 1996 | FC Bruges | RSC Anderlecht |
| Season | Player | Club | ![]() |
|---|---|---|---|
| 2008 / 2009 | Jaime Ruiz | Westerlo | 18 |
| 2007 / 2008 | Joseph Akpala | Sporting Charleroi | 18 |
| 2006 / 2007 | François Sterchele | Germinal Beerschot | 21 |
| 2005 / 2006 | Tosin Dosunmu | Germinal Beerschot | 18 |
| 2004 / 2005 | Nenad Jestrovic | RSC Anderlecht | 18 |
| 2003 / 2004 | Luigi Pieroni | Excelsior Mouscron | 28 |
| 2002 / 2003 | Cédric Roussel | RAEC Mons | 22 |
| 2001 / 2002 | Wesley Sonck | Racing Genk | 30 |
| 2000 / 2001 | Radzinski Tomasz | RSC Anderlecht | 23 |
| 1999 / 2000 | 30 | ||
| 1998 / 1999 | Lokeren | 27 | |
| 1997 / 1998 | Racing Genk | 22 | |
| 1996 / 1997 | FC Bruges | 26 | |
| 1995 / 1996 | FC Bruges | 20 | |
| 1994 / 1995 | Standard de Liège | 22 | |
| 1993 / 1994 | CS Bruges | 31 | |
| 1992 / 1993 | CS Bruges | 30 | |
| 1991 / 1992 | CS Bruges | 26 | |
| 1990 / 1991 | KAA Ghent | 23 | |
| 1989 / 1990 | FC Bruges | 24 | |
| 1988 / 1989 | RSC Anderlecht | 23 | |
| 1987 / 1988 | Royal Antwerp FC | 24 | |
| 1986 / 1987 | RSC Anderlecht | 19 | |
| 1985 / 1986 | RSC Anderlecht | 27 | |
| 1984 / 1985 | KAA Ghent | 23 | |
| 1983 / 1984 | FC Seraing | 27 | |
| 1982 / 1983 | RSC Anderlecht | 20 | |
| 1981 / 1982 | Lierse SK | 25 | |
| 1980 / 1981 | Lierse SK | 24 | |
| 1979 / 1980 | Lierse SK | 39 | |
| 1978 / 1979 | KSK Beveren | 28 | |
| 1977 / 1978 | Standard de Liège | 21 | |
| 1976 / 1977 | RSC Anderlecht | 21 | |
| 1975 / 1976 | Lierse SK | 26 | |
| 1974 / 1975 | Royal Antwerp FC | 28 | |
| 1973 / 1974 | RSC Anderlecht | 22 | |
| 1972 / 1973 | 16 | ||
| 1971 / 1972 | FC Bruges | 17 | |
| 1970 / 1971 | Standard de Liège | 26 | |
| 1969 / 1970 | 29 | ||
| 1968 / 1969 | Standard de Liège | 20 | |
| 1967 / 1968 | 20 | ||
| 1966 / 1967 | RSC Anderlecht | 20 | |
| 1965 / 1966 | RSC Anderlecht | 25 | |
| 1964 / 1965 | Tilleur | 25 | |
| 1963 / 1964 | RSC Anderlecht | 26 | |
| 1962 / 1963 | RFC de Liege | 24 | |
| 1961 / 1962 | RSC Anderlecht | 29 | |
| 1960 / 1961 | RFC de Liege | 23 | |
| 1959 / 1960 | RFC de Liege | 21 | |
| 1958 / 1959 | RFC de Liege | 26 | |
| 1957 / 1958 | 25 | ||
| 1956 / 1957 | KAA Ghent | 35 | |
| 1955 / 1956 | Standard de Liège | 26 | |
| 1954 / 1955 | 35 | ||
| 1953 / 1954 | RSC Anderlecht | 29 | |
| 1952 / 1953 | 35 | ||
| 1951 / 1952 | 23 | ||
| 1950 / 1951 | Berchem Sport 2004 | 27 | |
| 1949 / 1950 | RSC Anderlecht | 37 | |
| 1948 / 1949 | Sporting Charleroi | 26 | |
| 1945 / 1946 | FC Malines | 40 | |
| 0 |